Product and Services Catalog
MEDICAL PRODUCTS
MEDICAL services
wellness services
MEDICAL PRODUCTS
RX Medicines
| Medicine Name | Price |
|---|---|
| Acetic Acid 2% Otic Solution 15ml | $57 |
| Acyclovir 400mgTablets 30 ct | $28 |
| Acyclovir 5% Cream 15gm | $75 |
| Albuterol 90mcg HFA Inhaler 6.7gm | $27 |
| Albuterol Sulf 1.25mg/ml 3ml UD Solution 25 ct | $34 |
| Albuterol Sulf 2.5mg/3ml Solution 3ml UD 25 ct | $19 |
| Allopurinol 100mg Tablets 30 ct | $15 |
| Allopurinol 100mg Tablets 90 ct | $37 |
| Amlodipine 10mg Tablets 30 ct | $9 |
| Amlodipine 10mg Tablets 90 ct | $24 |
| Amlodipine 5mg Tablets 30 ct | $9 |
| Amlodipine 5mg Tablets 90 ct | $19 |
| Amox 600mg/Clav Pot 42.9mg Susp 125ml | $25 |
| Amoxicillin 400mg/5ml 100ml | $27 |
| Amoxicillin 400mg/Clav Pot 57mg Suspension 100ml | $23 |
| Amoxicillin 500mg Capsules 20 ct | $10 |
| Amoxicillin 500mg/Clav Pot 125mg Tablets 20 ct | $22 |
| Amoxicillin 875mg Tablets 20 ct | $10 |
| Amoxicillin 875mg/Clav Pot 125mg Tablets 20 ct | $22 |
| Atenolol 50mg Tablets 30 ct | $12 |
| Atenolol 50mg Tablets 90 ct | $24 |
| Atorvastatin 10mg Tablets 30 ct | $15 |
| Atorvastatin 10mg Tablets 90 ct | $27 |
| Atorvastatin 20mg Tablets 30 ct | $15 |
| Atorvastatin 20mg Tablets 90 ct | $28 |
| Atorvastatin 40mg Tablets 30 ct | $16 |
| Atorvastatin 40mg Tablets 90 ct | $28 |
| Azithromycin 200mg/5ml Suspension 15ml | $23 |
| Azithromycin 200mg/5ml Suspension 30ml | $31 |
| Azithromycin 250mg Tablets 1×6 | $13 |
| Azithromycin 500mg Tablets 1×3 | $10 |
| Baclofen 10mg Tablets 30 ct | $15 |
| Baclofen 20mg Tablets 30 ct | $20 |
| Benzonatate 100mg Capsules 20 ct | $15 |
| Benzonatate 200mg Capsules 20 ct | $14 |
| Budesonide 0.5mg/2ml Inhaler Susp. 2ml 30 ct | $90 |
| Cefdinir 300mg Capsules 20 ct | $23 |
| Cephalexin 125mg/5ml Suspension 100ml | $29 |
| Cephalexin 500mg Capsules 20 ct | $12 |
| Chlorhexidine 0.12% Oral Rinse 16oz | $17 |
| Ciprofloxacin 0.3% Ophthalmic Solution 5ml | $32 |
| Ciprofloxacin 500mg Tablets 14 ct | $15 |
| Clarithromycin IR 500mg Tablets 14 ct | $40 |
| Clindamycin HCL 300mg Capsules 20 ct | $29 |
| Clobetasol Prop 0.05% Cream 30gm | $29 |
| Clobetasol Prop 0.05% Ointment 30gm | $50 |
| Clobetasol Prop 0.05% Solution 25ml | $29 |
| Clonidine 0.1mg Tablets 30 ct | $12 |
| Clotrimazole/Betameth 1% / 0.05% Dip Cream 15gm | $31 |
| Cyclobenzaprine 10mg Tablets 20 ct | $11 |
| Cyclobenzaprine 5mg Tablets 30 ct | $14 |
| Diclofenac Pot 50mg Tablets 30 ct | $19 |
| Diclofenac Sod 75mg DR Tablets 30 ct | $14 |
| Dicyclomine 20mg Tablets 30 ct | $29 |
| Doxycycline Mono 100mg Capsules 14 ct | $12 |
| Doxycycline Mono 100mg Capsules 20 ct | $18 |
| Erythromycin 0.5% Ophthalmic Ointment 3.5gm | $21 |
| Escitalopram 10mg Tablets 30 ct | $20 |
| Escitalopram 5mg Tablets 30 ct | $16 |
| Esomeprazole 40mg DR Capsules 30 ct | $25 |
| Estradiol 0.01% Vaginal Cream 42.5gm | $80 |
| Famotidine 40mg Tablets 30 ct | $16 |
| Finasteride 5mg Tablets 30 ct | $18 |
| Finasteride 5mg Tablets 90 ct | $76 |
| Fluconazole 150mg UD Tablet 1 ct | $7 |
| Fluconazole 200mg Tablets 30 ct | $37 |
| Fluticasone Propionate 50mcg Spray 16gm | $26 |
| Folic Acid 1mg Tablets 30 ct | $14 |
| Furosemide 20mg Tablets 30 ct | $12 |
| Furosemide 40mg Tablets 30 ct | $13 |
| Gabapentin 100mg Capsules 30 ct | $12 |
| Gabapentin 100mg Capsules 90 ct | $16 |
| Gabapentin 300mg Capsules 30 ct | $14 |
| Gabapentin 300mg Capsules 90 ct | $21 |
| Glipizide 10mg Tablets 30 ct | $12 |
| Glipizide 10mg Tablets 90 ct | $30 |
| Hydrochlorothiazide 12.5mg Capsules 30 ct | $13 |
| Hydrochlorothiazide 12.5mg Capsules 90 ct | $36 |
| Hydrochlorothiazide 25mg Tablets 30 ct | $7 |
| Hydrochlorothiazide 25mg Tablets 90 ct | $17 |
| Hydroxyzine 25mg Tablets 30 ct | $20 |
| Ibuprofen 600mg Tablets 30 ct | $9 |
| Ibuprofen 800mg Tablets 30 ct | $11 |
| Imiquimod 5% Cream 1×24 | $76 |
| Indomethacin 50mg Capsules 30 ct | $28 |
| Ipratropium-Albuterol 0.5/3/3ml Inhal Sol 3ml 30 ct | $31 |
| Irbesartan 150mg Tablets 30 ct | $28 |
| Irbesartan 300mg Tablets 30 ct | $29 |
| Ketoconazole 2% Cream 15gm | $13 |
| Ketoconazole 2% Shampoo 120ml | $32 |
| Ketorolac 0.5% Ophthalmic Solution 5ml | $30 |
| Levocetirizine Dihydrochloride 5mg Tablets 30 ct | $29 |
| Levofloxacin 750mg Tablets 10 ct | $18 |
| Levonorgestrel 0.15/0.03mg Tablets 3×28 ct | $69 |
| Levothyroxine Sod 100mcg Tablets 90 ct | $24 |
| Levothyroxine Sod 125mcg Tablets 30 ct | $30 |
| Levothyroxine Sod 25mcg Tablets 90 ct | $24 |
| Levothyroxine Sod 50mcg Tablets 90 ct | $42 |
| Medicine Name | Price |
|---|---|
| Levothyroxine Sod 75mcg Tablets 90 ct | $43 |
| Lisinopril 10mg Tablets 30 ct | $9 |
| Lisinopril 10mg Tablets 90 ct | $18 |
| Lisinopril 10mg/HCTZ 12.5mg Tablets 30 ct | $15 |
| Lisinopril 10mg/HCTZ 12.5mg Tablets 90 ct | $29 |
| Lisinopril 20mg Tablets 30 ct | $9 |
| Lisinopril 20mg Tablets 90 ct | $22 |
| Lisinopril 20mg/HCTZ 12.5mg Tablets 30 ct | $16 |
| Lisinopril 20mg/HCTZ 12.5mg Tablets 90 ct | $34 |
| Lisinopril 20mg/HCTZ 25mg Tablets 30 ct | $16 |
| Lisinopril 20mg/HCTZ 25mg Tablets 90 ct | $30 |
| Lisinopril 40mg Tablets 30 ct | $12 |
| Lisinopril 40mg Tablets 90 ct | $31 |
| Lisinopril 5mg Tablets 30 ct | $10 |
| Lisinopril 5mg Tablets 90 ct | $18 |
| Losartan Pot 100mg Tablets 30 ct | $16 |
| Losartan Pot 100mg Tablets 90 ct | $39 |
| Losartan Pot 100mg/HCTZ 12.5mg Tablets 30 ct | $28 |
| Losartan Pot 100mg/HCTZ 25mg Tablets 30 ct | $29 |
| Losartan Pot 25mg Tablets 30 ct | $14 |
| Losartan Pot 25mg Tablets 90 ct | $37 |
| Losartan Pot 50mg Tablets 30 ct | $15 |
| Losartan Pot 50mg Tablets 90 ct | $33 |
| Losartan Pot 50mg/HCTZ 12.5mg Tablets 90 ct | $31 |
| Meloxicam 15mg Tablets 30 ct | $15 |
| Metformin 1000mg Tablets 30 ct | $7 |
| Metformin 1000mg Tablets 90 ct | $30 |
| Metformin 500mg Tablets 30 ct | $7 |
| Metformin 500mg Tablets 90 ct | $16 |
| Methimazole 10mg Tablets 30 ct | $29 |
| Methocarbamol 500mg Tablets 30 ct | $7 |
| Methocarbamol 750mg Tablets 30 ct | $10 |
| Methylprednisolone 4mg Dosepak 21 ct | $12 |
| Metoclopramide 10mg Tablets 30 ct | $28 |
| Metoprolol Succ ER 100mg Tablets 90 ct | $46 |
| Metoprolol Succ ER 25mg Tablets 30 ct | $20 |
| Metoprolol Succ ER 25mg Tablets 90 ct | $34 |
| Metoprolol Succ ER 50mg Tablets 30 ct | $24 |
| Metoprolol Succ ER 50mg Tablets 90 ct | $37 |
| Metoprolol Tartrate 25mg Tablets 30 ct | $12 |
| Metoprolol Tartrate 25mg Tablets 90 ct | $22 |
| Metronidazole 0.75% Vaginal Gel 70gm | $100 |
| Metronidazole 500mg Tablets 14 ct | $9 |
| Montelukast 10mg Tablets 30 ct | $16 |
| Montelukast 10mg Tablets 90 ct | $38 |
| Mupirocin 2% Ointment 22gm | $12 |
| Naproxen 500mg Tablets 30 ct | $13 |
| Neo/PolyB/Dex Ophth Ointment 3.5gm | $27 |
| Neo/PolyB/Dex Ophth Suspension 5ml | $31 |
| Neo/PolyB/HC Otic Suspension 10ml | $62 |
| Nitrofurantoin Mono/Macro 100mg Capsules 14 ct | $25 |
| Norgestimate-Ethinyl Estradiol 0.18-0.035-0.215mg Tablets 3X28 ct | $25 |
| Norgestimate/Ethinyl 0.18-0.215-0.25mg Tablets 28 ct | $39 |
| Ofloxacin 0.3% Otic Solution 10ml | $59 |
| Ofloxacin 0.3% Otic Solution 5ml | $53 |
| Omeprazole 40mg DR Capsules 30 ct | $16 |
| Omeprazole 40mg DR Capsules 90 ct | $26 |
| Ondansetron 4mg ODT Tablets 10 ct | $25 |
| Ondansetron 8mg ODT Tablets 10 ct | $30 |
| Oseltamivir 30mg Capsules 10 ct | $45 |
| Oseltamivir 45mg Capsules 10 ct | $39 |
| Oseltamivir 6mg/ml Suspension 60ml | $46 |
| Oseltamivir 75mg Capsules 10 ct | $27 |
| Pantoprazole Sod 20mg EC Tablets 30 ct | $20 |
| Pantoprazole Sod 20mg EC Tablets 90 ct | $33 |
| Pantoprazole Sod 40mg EC Tablets 30 ct | $25 |
| Pantoprazole Sod 40mg EC Tablets 90 ct | $38 |
| Permethrin 5% Cream 60gm | $37 |
| Phenazopyridine 200mg Tablets 10 ct | $19 |
| Prednisone 10mg Tablets 10 ct | $7 |
| Prednisone 20mg Tablets 10 ct | $15 |
| Prednisone 5mg Tablets 21 ct | $15 |
| Rizatriptan 10mg ODT Tablets 1×6 | $50 |
| Rosuvastatin 10mg Tablets 30 ct | $16 |
| Rosuvastatin 10mg Tablets 90 ct | $40 |
| Rosuvastatin 20mg Tablets 30 ct | $20 |
| Rosuvastatin 20mg Tablets 90 ct | $37 |
| Scopolamine 1mg/3 Patches 4 ct | $40 |
| Sertraline 25mg Tablets 30 ct | $21 |
| Sertraline 25mg Tablets 90 ct | $36 |
| Sildenafil 50mg Tablets 30 ct | $28 |
| Silver Sulfadiazine 1% Cream 50gm | $30 |
| Simvastatin 20mg Tablets 90 ct | $20 |
| Simvastatin 40mg Tablets 90 ct | $22 |
| Sodium Chloride 0.9% Solution 300ml | $62 |
| Sprintec 0.25-0.035mg Tablets 28 ct | $24 |
| Sulfameth 800mg/Trimeth 160mg DS Tablets 14 ct | $9 |
| Sumatriptan 100mg Tablets 9 ct | $27 |
| Tadalafil 10mg Tablets 30 ct | $25 |
| Tamsulosin 0.4mg Capsules 30 ct | $16 |
| Terconazole 0.4% Vaginal Cream 45gm | $62 |
| Tobramycin-Dexa 0.3-0.1% Suspension 5ml | $46 |
| Tri-Lo-Mili 0.18-0.215-0.25 Tablets 28 ct | $42 |
| Triamcinolone Acet 0.1% Cream 15gm | $11 |
| Triamcinolone Acet 0.5% Ointment 15gm | $30 |
| Valacyclovir 1gm Tablets 30 ct | $42 |
| Valacyclovir 500mg Tablets 30 ct | $37 |
| Medicine Name | Price |
|---|---|
| Acetic Acid 2% Otic Solution 15ml | $57 |
| Acyclovir 400mgTablets 30 ct | $28 |
| Acyclovir 5% Cream 15gm | $75 |
| Albuterol 90mcg HFA Inhaler 6.7gm | $27 |
| Albuterol Sulf 1.25mg/ml 3ml UD Solution 25 ct | $34 |
| Albuterol Sulf 2.5mg/3ml Solution 3ml UD 25 ct | $19 |
| Allopurinol 100mg Tablets 30 ct | $15 |
| Allopurinol 100mg Tablets 90 ct | $37 |
| Amlodipine 10mg Tablets 30 ct | $9 |
| Amlodipine 10mg Tablets 90 ct | $24 |
| Amlodipine 5mg Tablets 30 ct | $9 |
| Amlodipine 5mg Tablets 90 ct | $19 |
| Amox 600mg/Clav Pot 42.9mg Susp 125ml | $25 |
| Amoxicillin 400mg/5ml 100ml | $27 |
| Amoxicillin 400mg/Clav Pot 57mg Suspension 100ml | $23 |
| Amoxicillin 500mg Capsules 20 ct | $10 |
| Amoxicillin 500mg/Clav Pot 125mg Tablets 20 ct | $22 |
| Amoxicillin 875mg Tablets 20 ct | $10 |
| Amoxicillin 875mg/Clav Pot 125mg Tablets 20 ct | $22 |
| Atenolol 50mg Tablets 30 ct | $12 |
| Atenolol 50mg Tablets 90 ct | $24 |
| Atorvastatin 10mg Tablets 30 ct | $15 |
| Atorvastatin 10mg Tablets 90 ct | $27 |
| Atorvastatin 20mg Tablets 30 ct | $15 |
| Atorvastatin 20mg Tablets 90 ct | $28 |
| Atorvastatin 40mg Tablets 30 ct | $16 |
| Atorvastatin 40mg Tablets 90 ct | $28 |
| Azithromycin 200mg/5ml Suspension 15ml | $23 |
| Azithromycin 200mg/5ml Suspension 30ml | $31 |
| Azithromycin 250mg Tablets 1×6 | $13 |
| Azithromycin 500mg Tablets 1×3 | $10 |
| Baclofen 10mg Tablets 30 ct | $15 |
| Baclofen 20mg Tablets 30 ct | $20 |
| Benzonatate 100mg Capsules 20 ct | $15 |
| Benzonatate 200mg Capsules 20 ct | $14 |
| Budesonide 0.5mg/2ml Inhaler Susp. 2ml 30 ct | $90 |
| Cefdinir 300mg Capsules 20 ct | $23 |
| Cephalexin 125mg/5ml Suspension 100ml | $29 |
| Cephalexin 500mg Capsules 20 ct | $12 |
| Chlorhexidine 0.12% Oral Rinse 16oz | $17 |
| Ciprofloxacin 0.3% Ophthalmic Solution 5ml | $32 |
| Ciprofloxacin 500mg Tablets 14 ct | $15 |
| Clarithromycin IR 500mg Tablets 14 ct | $40 |
| Clindamycin HCL 300mg Capsules 20 ct | $29 |
| Clobetasol Prop 0.05% Cream 30gm | $29 |
| Clobetasol Prop 0.05% Ointment 30gm | $50 |
| Clobetasol Prop 0.05% Solution 25ml | $29 |
| Clonidine 0.1mg Tablets 30 ct | $12 |
| Clotrimazole/Betameth 1% / 0.05% Dip Cream 15gm | $31 |
| Cyclobenzaprine 10mg Tablets 20 ct | $11 |
| Cyclobenzaprine 5mg Tablets 30 ct | $14 |
| Diclofenac Pot 50mg Tablets 30 ct | $19 |
| Diclofenac Sod 75mg DR Tablets 30 ct | $14 |
| Dicyclomine 20mg Tablets 30 ct | $29 |
| Doxycycline Mono 100mg Capsules 14 ct | $12 |
| Doxycycline Mono 100mg Capsules 20 ct | $18 |
| Erythromycin 0.5% Ophthalmic Ointment 3.5gm | $21 |
| Escitalopram 10mg Tablets 30 ct | $20 |
| Escitalopram 5mg Tablets 30 ct | $16 |
| Esomeprazole 40mg DR Capsules 30 ct | $25 |
| Estradiol 0.01% Vaginal Cream 42.5gm | $80 |
| Famotidine 40mg Tablets 30 ct | $16 |
| Finasteride 5mg Tablets 30 ct | $18 |
| Finasteride 5mg Tablets 90 ct | $76 |
| Fluconazole 150mg UD Tablet 1 ct | $7 |
| Fluconazole 200mg Tablets 30 ct | $37 |
| Fluticasone Propionate 50mcg Spray 16gm | $26 |
| Folic Acid 1mg Tablets 30 ct | $14 |
| Furosemide 20mg Tablets 30 ct | $12 |
| Furosemide 40mg Tablets 30 ct | $13 |
| Gabapentin 100mg Capsules 30 ct | $12 |
| Gabapentin 100mg Capsules 90 ct | $16 |
| Gabapentin 300mg Capsules 30 ct | $14 |
| Gabapentin 300mg Capsules 90 ct | $21 |
| Glipizide 10mg Tablets 30 ct | $12 |
| Glipizide 10mg Tablets 90 ct | $30 |
| Hydrochlorothiazide 12.5mg Capsules 30 ct | $13 |
| Hydrochlorothiazide 12.5mg Capsules 90 ct | $36 |
| Hydrochlorothiazide 25mg Tablets 30 ct | $7 |
| Hydrochlorothiazide 25mg Tablets 90 ct | $17 |
| Hydroxyzine 25mg Tablets 30 ct | $20 |
| Ibuprofen 600mg Tablets 30 ct | $9 |
| Ibuprofen 800mg Tablets 30 ct | $11 |
| Imiquimod 5% Cream 1×24 | $76 |
| Indomethacin 50mg Capsules 30 ct | $28 |
| Ipratropium-Albuterol 0.5/3/3ml Inhal Sol 3ml 30 ct | $31 |
| Irbesartan 150mg Tablets 30 ct | $28 |
| Irbesartan 300mg Tablets 30 ct | $29 |
| Ketoconazole 2% Cream 15gm | $13 |
| Ketoconazole 2% Shampoo 120ml | $32 |
| Ketorolac 0.5% Ophthalmic Solution 5ml | $30 |
| Levocetirizine Dihydrochloride 5mg Tablets 30 ct | $29 |
| Levofloxacin 750mg Tablets 10 ct | $18 |
| Levonorgestrel 0.15/0.03mg Tablets 3×28 ct | $69 |
| Levothyroxine Sod 100mcg Tablets 90 ct | $24 |
| Levothyroxine Sod 125mcg Tablets 30 ct | $30 |
| Levothyroxine Sod 25mcg Tablets 90 ct | $24 |
| Levothyroxine Sod 50mcg Tablets 90 ct | $42 |
| Levothyroxine Sod 75mcg Tablets 90 ct | $43 |
| Lisinopril 10mg Tablets 30 ct | $9 |
| Lisinopril 10mg Tablets 90 ct | $18 |
| Lisinopril 10mg/HCTZ 12.5mg Tablets 30 ct | $15 |
| Lisinopril 10mg/HCTZ 12.5mg Tablets 90 ct | $29 |
| Lisinopril 20mg Tablets 30 ct | $9 |
| Lisinopril 20mg Tablets 90 ct | $22 |
| Lisinopril 20mg/HCTZ 12.5mg Tablets 30 ct | $16 |
| Lisinopril 20mg/HCTZ 12.5mg Tablets 90 ct | $34 |
| Lisinopril 20mg/HCTZ 25mg Tablets 30 ct | $16 |
| Lisinopril 20mg/HCTZ 25mg Tablets 90 ct | $30 |
| Lisinopril 40mg Tablets 30 ct | $12 |
| Lisinopril 40mg Tablets 90 ct | $31 |
| Lisinopril 5mg Tablets 30 ct | $10 |
| Lisinopril 5mg Tablets 90 ct | $18 |
| Losartan Pot 100mg Tablets 30 ct | $16 |
| Losartan Pot 100mg Tablets 90 ct | $39 |
| Losartan Pot 100mg/HCTZ 12.5mg Tablets 30 ct | $28 |
| Losartan Pot 100mg/HCTZ 25mg Tablets 30 ct | $29 |
| Losartan Pot 25mg Tablets 30 ct | $14 |
| Losartan Pot 25mg Tablets 90 ct | $37 |
| Losartan Pot 50mg Tablets 30 ct | $15 |
| Losartan Pot 50mg Tablets 90 ct | $33 |
| Losartan Pot 50mg/HCTZ 12.5mg Tablets 90 ct | $31 |
| Meloxicam 15mg Tablets 30 ct | $15 |
| Metformin 1000mg Tablets 30 ct | $7 |
| Metformin 1000mg Tablets 90 ct | $30 |
| Metformin 500mg Tablets 30 ct | $7 |
| Metformin 500mg Tablets 90 ct | $16 |
| Methimazole 10mg Tablets 30 ct | $29 |
| Methocarbamol 500mg Tablets 30 ct | $7 |
| Methocarbamol 750mg Tablets 30 ct | $10 |
| Methylprednisolone 4mg Dosepak 21 ct | $12 |
| Metoclopramide 10mg Tablets 30 ct | $28 |
| Metoprolol Succ ER 100mg Tablets 90 ct | $46 |
| Metoprolol Succ ER 25mg Tablets 30 ct | $20 |
| Metoprolol Succ ER 25mg Tablets 90 ct | $34 |
| Metoprolol Succ ER 50mg Tablets 30 ct | $24 |
| Metoprolol Succ ER 50mg Tablets 90 ct | $37 |
| Metoprolol Tartrate 25mg Tablets 30 ct | $12 |
| Metoprolol Tartrate 25mg Tablets 90 ct | $22 |
| Metronidazole 0.75% Vaginal Gel 70gm | $100 |
| Metronidazole 500mg Tablets 14 ct | $9 |
| Montelukast 10mg Tablets 30 ct | $16 |
| Montelukast 10mg Tablets 90 ct | $38 |
| Mupirocin 2% Ointment 22gm | $12 |
| Naproxen 500mg Tablets 30 ct | $13 |
| Neo/PolyB/Dex Ophth Ointment 3.5gm | $27 |
| Neo/PolyB/Dex Ophth Suspension 5ml | $31 |
| Neo/PolyB/HC Otic Suspension 10ml | $62 |
| Nitrofurantoin Mono/Macro 100mg Capsules 14 ct | $25 |
| Norgestimate-Ethinyl Estradiol 0.18-0.035-0.215mg Tablets 3X28 ct | $25 |
| Norgestimate/Ethinyl 0.18-0.215-0.25mg Tablets 28 ct | $39 |
| Ofloxacin 0.3% Otic Solution 10ml | $59 |
| Ofloxacin 0.3% Otic Solution 5ml | $53 |
| Omeprazole 40mg DR Capsules 30 ct | $16 |
| Omeprazole 40mg DR Capsules 90 ct | $26 |
| Ondansetron 4mg ODT Tablets 10 ct | $25 |
| Ondansetron 8mg ODT Tablets 10 ct | $30 |
| Oseltamivir 30mg Capsules 10 ct | $45 |
| Oseltamivir 45mg Capsules 10 ct | $39 |
| Oseltamivir 6mg/ml Suspension 60ml | $46 |
| Oseltamivir 75mg Capsules 10 ct | $27 |
| Pantoprazole Sod 20mg EC Tablets 30 ct | $20 |
| Pantoprazole Sod 20mg EC Tablets 90 ct | $33 |
| Pantoprazole Sod 40mg EC Tablets 30 ct | $25 |
| Pantoprazole Sod 40mg EC Tablets 90 ct | $38 |
| Permethrin 5% Cream 60gm | $37 |
| Phenazopyridine 200mg Tablets 10 ct | $19 |
| Prednisone 10mg Tablets 10 ct | $7 |
| Prednisone 20mg Tablets 10 ct | $15 |
| Prednisone 5mg Tablets 21 ct | $15 |
| Rizatriptan 10mg ODT Tablets 1×6 | $50 |
| Rosuvastatin 10mg Tablets 30 ct | $16 |
| Rosuvastatin 10mg Tablets 90 ct | $40 |
| Rosuvastatin 20mg Tablets 30 ct | $20 |
| Rosuvastatin 20mg Tablets 90 ct | $37 |
| Scopolamine 1mg/3 Patches 4 ct | $40 |
| Sertraline 25mg Tablets 30 ct | $21 |
| Sertraline 25mg Tablets 90 ct | $36 |
| Sildenafil 50mg Tablets 30 ct | $28 |
| Silver Sulfadiazine 1% Cream 50gm | $30 |
| Simvastatin 20mg Tablets 90 ct | $20 |
| Simvastatin 40mg Tablets 90 ct | $22 |
| Sodium Chloride 0.9% Solution 300ml | $62 |
| Sprintec 0.25-0.035mg Tablets 28 ct | $24 |
| Sulfameth 800mg/Trimeth 160mg DS Tablets 14 ct | $9 |
| Sumatriptan 100mg Tablets 9 ct | $27 |
| Tadalafil 10mg Tablets 30 ct | $25 |
| Tamsulosin 0.4mg Capsules 30 ct | $16 |
| Terconazole 0.4% Vaginal Cream 45gm | $62 |
| Tobramycin-Dexa 0.3-0.1% Suspension 5ml | $46 |
| Tri-Lo-Mili 0.18-0.215-0.25 Tablets 28 ct | $42 |
| Triamcinolone Acet 0.1% Cream 15gm | $11 |
| Triamcinolone Acet 0.5% Ointment 15gm | $30 |
| Valacyclovir 1gm Tablets 30 ct | $42 |
| Valacyclovir 500mg Tablets 30 ct | $37 |
OTC Medicines
| Category | Medicine Name | Price |
|---|---|---|
| Allergy | Loratadine 10mg Tablets 30 ct | $5 |
| Allergy | Fexofenadine 180mg Tablets 30 ct | $12 |
| Allergy | Cetirizine 10mg Tablets 100 ct | $5 |
| Allergy | Diphenhydramine 25mg Tablets 100 ct | $5 |
| Allergy | Fluticasone Propionate Nasal Spray 18.2 ml | $14 |
| Children’s Health | Children’s Ibuprofen 100mg/5ml Oral Suspension 118 ml | $8 |
| Children’s Health | Children’s Acetaminophen 160mg/5ml Oral Suspension 118 ml | $5 |
| Children’s Health | Cold & Cough Grape Oral Solution 118 ml | $5 |
| Children’s Health | Pediatric Electrolyte Fruit Flavor Solution 1 l | $5 |
| Children’s Health | Pediatric Electrolyte Grape Flavor Solution 1 l | $5 |
| Children’s Health | Diaper Rash Ointment 4 oz | $5 |
| Cough, Cold & Flu | Menthol Topical Analgesic Rub 4 oz | $5 |
| Cough, Cold & Flu | Cough & Cold HBP Tablets 16 ct | $5 |
| Cough, Cold & Flu | Dextromethorphan ER Oral Suspension 148 ml | $8 |
| Cough, Cold & Flu | Saline Nasal Spray 44 ml | $5 |
| Cough, Cold & Flu | Guaifenesin 200mg Tablets 100 ct | $5 |
| Cough, Cold & Flu | Menthol Honey Lemon Cough Drops 30 ct | $5 |
| Cough, Cold & Flu | Menthol Cough Drops 30 ct | $5 |
| Cough, Cold & Flu | Thermometer Digital 60-SCC 1 ct | $8 |
| Cough, Cold & Flu | Acetaminophen/Dextromethorphan/Doxylamine Oral Solution 12 oz | $6 |
| Cough, Cold & Flu | Dextromethorphan/Guaifenesin Oral Solution 237 ml | $9 |
| Digestive Health | Lactobacillus Acidophilus Tablets 100 ct | $10 |
| Digestive Health | Aspirin Effervescent Tablets 12 ct | $5 |
| Digestive Health | Antacid Liquid 355 ml | $5 |
| Digestive Health | Loperamide 2mg Caplets 24 ct | $5 |
| Digestive Health | Calcium Carbonate Antacid Chewable Tablets 150 ct | $5 |
| Digestive Health | Chocolated Laxative 15mg Tablets 24 ct | $5 |
| Digestive Health | Lactase Dairy Relief Enzyme Tablets 32 ct | $7 |
| Digestive Health | Dimenhydrinate 50mg Tablets 100 ct | $5 |
| Digestive Health | Esomeprazole Magnesium 20mg Capsules 14 ct | $8 |
| Digestive Health | Psyllium Fiber Supplement Powder Unflavored 368 g | $12 |
| Digestive Health | Meclizine 12.5mg Caplets 100 ct | $5 |
| Digestive Health | Milk of Magnesia Saline Laxative Oral Solution 473 ml | $5 |
| Digestive Health | Omeprazole 20mg Tablets 14 ct | $6 |
| Digestive Health | Polyethylene Glycol 3350 Powder 238 g | $8 |
| Digestive Health | Simethicone 125mg Softgels 30 ct | $5 |
| Eye & Ear Care | Ear Drops 0.4 oz | $7 |
| Eye & Ear Care | Earwax Removal Drops 0.5 oz | $5 |
| Eye & Ear Care | Lubricant Eye Drops 15 ml | $7 |
| Eye & Ear Care | Olopatadine Ophthalmic 0.2% Solution Drops 2.5 ml | $18 |
| Eye & Ear Care | Eye Irritation Relief Drops 15 ml | $5 |
| First Aid | Hydrogen Peroxide Topical Solution 16 oz | $5 |
| First Aid | Aloe Vera Gel 480 ml | $5 |
| First Aid | Stretch Gauze Bandage 1 ct | $5 |
| First Aid | Elastic Bandage Roll With Easy Clips 4″ 1 ct | $6 |
| First Aid | Triple Antibiotic Ointment 28.4 g | $5 |
| First Aid | Elastic Bandage Roll With Easy Clips 3″ 1 ct | $5 |
| First Aid | Isopropyl Alcohol 70% Solution 473 ml | $5 |
| First Aid | Sterile Saline Wound Wash 7.4 oz | $12 |
| First Aid | Adhesive Waterseal Bandages 30 ct | $5 |
| First Aid | Island Gauze Pad 4″x4″ 5 ct | $5 |
| First Aid | Iodine Tincture 2% Mild Drop 1oz | $5 |
| First Aid | Hydrocortisone 1% Cream 30 g | $5 |
| Category | Medicine Name | Price |
|---|---|---|
| Other | Blood Pressure Monitor Device 1 ct | $25 |
| Other | Condoms Latex Assorted 12 ct | $16 |
| Other | Glucose Monitor Device 1 ct | $19 |
| Other | Glucose Test Strips 50 ct | $13 |
| Other | Levonorgestrel Emergency Contraceptive 1.5mg Tablets 1 ct | $6 |
| Other | Nebulizer System Kit 1 ct | $60 |
| Other | Pregnancy Tests 2 ct | $6 |
| Pain Relief | Hemorrhoidal Cream 1.8 oz | $5 |
| Pain Relief | Acetaminophen 500mg Tablets 100 ct | $5 |
| Pain Relief | Arnica Ointment 0.98 oz | $8 |
| Pain Relief | Aspirin 81mg Chewable Tablets 36 ct | $5 |
| Pain Relief | Diclofenac Sodium 1% Topical Gel 100 g | $20 |
